Cindy Lou
CH Shuichou Cinderella's Azalea

Best of Winners in Atllanta for a 5 Point Major
Bred by Vicki Waters, Shuichou Pugs
CH Shuichou Cinderella's Azalea
AM/CAN CH Sweetaire's Rock N Roll | CH Shuichou Sweet Musicman Hop-Sing | AM/CAN CH Rockin R's Remember Sheffield | |
CH Shuichou Otilia Amelia Bedelia | |||
CH Sweetaires Outrageous Otilia | |||
AM/CAN CH Sweetaire Helicon Heidi | CH Sweetaire's Alcylis Nigel | CH Glory's Motor Scooter | |
CH Sheffields Alcylis Netsuke | |||
CH Sweetaire Hugga Mei Yupipupi | CH Charlamar's Indian Scout | ||
CH Sheffield's Brat | |||
CH Charlamar's Indian Scout | CH Gerrie's Rory of Charlamar | ||
CH Charlamars Miss Tooie | |||
CH Glory's Sadie Hawkins | CH Dannah's Smokin' Joe | ||
CH Pfau's Lady Gidget of Gore | |||
AM/CAN CH Sweetaire's Rock N Roll | CH Shuichou Sweet Musicman Hop-Sing | ||
AM/CAN CH Sweetaire Helicon Heidi | |||
CH Shuichou Otilia Amelia Bedelia | |||
CH Sweetaires Outrageous Otilia |